Biosynthetic Technologies offers high-performance estolide based products as additives or cosolvents in metalworking fluid applications. Our products can be easily used in different metalworking fluid types such as straight oils, cutting oils, emulsifiable oils, semisynthetic fluids, and synthetic fluids. As a cosolvent or additive, our products offer exceptional features and benefits when formulated into a metalworking fluid.
These benefits include
- Enhanced lubricity
- Exceptional wear protection
- Excellent hydrolytic stability (across pH 4-10)
- Reduced friction, better cooling
- Assists with chip removal
- Improved tool life and efficiency
- Remarkable solvency
- Increased polarity
- Enhanced film strength
- High thermal stability
- Outstanding oxidative stability
- Non-toxic
- Significantly improves overall worker safety
- Bio-based (vegetable derived)
- Biodegradable
- REACH registered and polymer exempt
- HX1 certified
- Naturally low foaming
- Compatible with many metal alloys
Biosynthetic Technologies also offers other castor derived high-performance fluids that are natural and sustainable. Our extensive bio-based product line is specifically formulated to match formulator needs and to provide solutions to the many distinct challenges in the metalworking fluid market. We offer the following castor derivatives in our metalworking product line.
Property | BT PRA30 | BT PRA40 | BT PRA50 | BT PRA100 |
---|---|---|---|---|
Total Acid Number (mg KOH/g) | 30-35 | 38-42 | 48-52 | 98-102 |
Gardner Color | 8 max | 8 max | 8 max | 8 max |
Pour Point (°C) | < -10°C | < -10°C | < -10°C | < -10°C |
Flash Point (°C) | > 230°C | > 230°C | > 230°C | > 230°C |
Viscosity (cSt at 100°C) | 83.5 | 62.28 | 48.98 | 21.96 |
These castor derived products perform exceptionally well in a variety of functions, and often represent formulation improvements that offer greater product uniformity and cost savings. All our castor oil derivatives have sales approval for US (EPA), Canada (CEPA), and Europe (REACH).
Below are some application examples of each Biosynthetic Product that can be used in various metalworking fluid formulations:
Formulation | Biosynthetic Technologies Products | Applications |
---|---|---|
Full synthetics | BT4, BT22, BT75, BT22 LP, BT75 LP, DES, TMPTO PRA30, PRA40, PRA50, PRA100 | Light to medium duty machining requiring low lubricity. |
Semi-synthetics | BT4, BT22, BT75, BT22 LP, BT75 LP, DES, TMPTO PRA30, PRA40, PRA50, PRA100 | Nearly all machining operations. |
Emulsifiable oil (Soluble oils) | BT4, BT22, BT75, BT22 LP, BT75 LP PRA30, PRA40, PRA50, PRA100 | Used to prepare soluble oil concentrate prior to dilution to form micro/macro emulsions. |
Emulsifiable oil (Soluble oils) | BT4, BT22, BT75, BT22 LP, BT75 LP, DES, TMPTO | High lubrication cutting Broaching Gear cutting Drawing Stamping Grinding |
Cleaners | BT4, BT22, DES, TMPTO | Environmentally safe cleaner Degreaser Cleaning metal parts before machining Immersion/ultrasonic cleaning Sump pump system cleanouts |
Corrosion Inhibitor Additives | Disodium sebacate (DSS) Bis-hydroxyimidazoline (BHI) | N/A |
Emulsifier-Surfactant Additives | Castor Oil Ethoxylates (CO-3, CO-15, CO-40, CO-60) Hydrogenated Castor Oil Ethoxylates (HCO-7, HCO-25, HCO-40, HCO-60) | Used in preparing emulsifiable oil concentrates. |
Boundary Lubricity Additives | BT4, BT22, BT75, BT22 LP, BT75 LP PRA30, PRA40, PRA50, PRA100 | Any application to reduce friction, wear, and damage. |
Products are available in commercial quantities in 55-gallon drums (180 kg; 396.8 lbs.); totes (900 kg, 1984 lbs.) and isotainers (maximum of 20 metric tons).